Mid Term Geo 104
- Carter Kawai
- Oct 31, 2022
- 1 min read
Topic: Earthquakes and their impact on Japan.
First step: Added Global Earthquake Archive Layer

Change the filter to show only earthquakes of 7.0 magnitude or higher.

Enable Time animation and created imaging with 10 year intervals.

Largest Magnitude Quakes Each Decade.
Decade | Date | Magnitude | Location |
1900s | 08/09/1901 | 7.5 | Miyako, Japan (40.00, 144.00) |
1910s | 06/15/1911 | 7.9 | Naze, Japan (29.05, 128.78) |
1920s | 08/31/1923 | 8.1 | Isehara, Japan (35.41, 139.30) |
1930s | 03/02/1933 | 8.4 | Sanriku, Japan (39.21, 144.59) |
1940s | 12/20/1946 | 8.3 | Nankai, Japan (33.12, 135.90) |
1950s | 03/03/1952 | 8.1 | Kushiro, Japan (42.08, 143.90) |
1960s | 05/15/1968 | 8.2 | Hachinohe, Japan (40.86, 143.43) |
1970s | 6/11/1978 | 7.7 | Ishinomaki, Japan (38.19, 142.03) |
1980s | 11/01/1989 | 7.4 | Miyako, Japan (39.84, 142.76) |
1990s | 12/28/1994 | 7.8 | Honshu, Japan (40.53, 143.42) |
2000s | 09/25/2003 | 8.2 | Kushiro, Japan (41.81, 143.91) |
2010s | 03/10/2011 | 9.1 | Tohoku, Japan (38.30, 142.37) |
2020s | 03/16/2022 | 7.3 | Namie, Japan (37.70, 141.59) |
(Data taken from arcgis)

Used a screenshot of this image in my story map to dive deeper on this earthquake as it is the largest one recorded on the available data.
From this my overall outline is this:
Introduction:
- Brief overview of Earthquakes and their relationship to Japan
Speak about Japan's geographic location
introduction to the ring of fire
Body 1: Causes of Earthquakes in Japan
Tectonic plates
Video aide
Body 2: Tohoku Earthquake
Brief overview of major earthquakes in Japan
Tsunami
Timeline map
video aide
Imagery Comparison
Body 3: Lessons Learned
Speak about changes in the government's policies
Improved technology
Video aide
Conclusion:
- Summary of the entire report.
Link to Story Map: https://arcg.is/ma5ye0


Hi. This is a great start but I am missing your video presentation, meta data, and link to your maps/storymap. Remember, the focus of the final needs to be on a digital earth tool, not a topic like earthquakes. For example, what digital earth tools do we use to study earthquakes and how?